stats maezie.com

Summary Period: September 2008
Generated 04-Oct-2008 06:47 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 645
Total Files 515
Total Pages 594
Total Visits 78
Total KBytes 1132
Total Unique Sites 40
Total Unique URLs 14
Total Unique Referrers 17
Total Unique User Agents 61
. Avg Max
Hits per Hour 8 202
Hits per Day 215 305
Files per Day 171 244
Pages per Day 198 265
Visits per Day 26 51
KBytes per Day 377 475
Hits by Response Code
Code 200 - OK 515
Code 206 - Partial Content 113
Code 304 - Not Modified 3
Code 404 - Not Found 14

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
28 246 38.14% 244 47.38% 244 41.08% 10 12.82% 6 15.00% 258 22.78%
29 305 47.29% 210 40.78% 265 44.61% 17 21.79% 13 32.50% 399 35.27%
30 94 14.57% 61 11.84% 85 14.31% 51 65.38% 27 67.50% 475 41.96%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 3 0.47% 0 1 0.19% 0 2 0.34% 21 62 5.51%
1 0 1 0.16% 0 1 0.19% 0 1 0.17% 12 35 3.05%
2 1 3 0.47% 0 0 0.00% 0 2 0.34% 1 2 0.20%
3 2 7 1.09% 1 3 0.58% 1 4 0.67% 58 175 15.50%
4 21 65 10.08% 18 54 10.49% 21 64 10.77% 43 128 11.27%
5 2 8 1.24% 0 0 0.00% 2 6 1.01% 2 6 0.53%
6 19 58 8.99% 4 13 2.52% 19 58 9.76% 48 145 12.81%
7 3 9 1.40% 2 8 1.55% 3 9 1.52% 3 9 0.80%
8 69 209 32.40% 68 205 39.81% 58 175 29.46% 23 68 6.04%
9 1 5 0.78% 1 3 0.58% 1 5 0.84% 2 5 0.41%
10 6 18 2.79% 5 15 2.91% 5 16 2.69% 53 160 14.17%
11 68 204 31.63% 67 203 39.42% 68 204 34.34% 12 37 3.27%
12 1 5 0.78% 0 2 0.39% 1 4 0.67% 4 13 1.12%
13 3 10 1.55% 0 1 0.19% 3 10 1.68% 38 113 10.02%
14 6 20 3.10% 0 0 0.00% 6 20 3.37% 6 19 1.65%
15 1 5 0.78% 0 0 0.00% 1 5 0.84% 1 4 0.39%
16 0 1 0.16% 0 0 0.00% 0 1 0.17% 0 1 0.07%
17 1 4 0.62% 0 1 0.19% 1 3 0.51% 4 11 1.01%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 2 0.31% 0 1 0.19% 0 1 0.17% 0 1 0.11%
20 0 2 0.31% 0 1 0.19% 0 1 0.17% 20 59 5.20%
21 1 4 0.62% 0 2 0.39% 0 1 0.17% 1 4 0.33%
22 0 1 0.16% 0 0 0.00% 0 1 0.17% 0 0 0.02%
23 0 1 0.16% 0 1 0.19% 0 1 0.17% 25 74 6.51%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 441 68.37% 151 13.36% /
2 42 6.51% 383 33.79% /stats/usage_200809.html
3 37 5.74% 77 6.76% /stats/usage_200707.html
4 36 5.58% 38 3.40% /stats/
5 34 5.27% 0 0.00% /stats/daily_usage_200605.png
6 32 4.96% 105 9.28% /stats/usage_200710.html
7 2 0.31% 5 0.45% /stats/usage.png
8 1 0.16% 0 0.00% /stats/hourly_usage_200605.png
9 1 0.16% 0 0.00% /stats/hourly_usage_200711.png
10 1 0.16% 69 6.13% /stats/usage_200606.html
11 1 0.16% 74 6.51% /stats/usage_200702.html
12 1 0.16% 90 7.97% /stats/usage_200705.html
13 1 0.16% 59 5.19% /stats/usage_200712.html
14 1 0.16% 78 6.92% /stats/usage_200802.html

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 42 6.51% 383 33.79% /stats/usage_200809.html
2 441 68.37% 151 13.36% /
3 32 4.96% 105 9.28% /stats/usage_200710.html
4 1 0.16% 90 7.97% /stats/usage_200705.html
5 1 0.16% 78 6.92% /stats/usage_200802.html
6 37 5.74% 77 6.76% /stats/usage_200707.html
7 1 0.16% 74 6.51% /stats/usage_200702.html
8 1 0.16% 69 6.13% /stats/usage_200606.html
9 1 0.16% 59 5.19% /stats/usage_200712.html
10 36 5.58% 38 3.40% /stats/

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 441 68.37% 60 77.92% /
2 42 6.51% 6 7.79% /stats/usage_200809.html
3 36 5.58% 4 5.19% /stats/
4 1 0.16% 1 1.30% /stats/usage_200606.html
5 1 0.16% 1 1.30% /stats/usage_200702.html
6 1 0.16% 1 1.30% /stats/usage_200705.html
7 37 5.74% 1 1.30% /stats/usage_200707.html
8 32 4.96% 1 1.30% /stats/usage_200710.html
9 1 0.16% 1 1.30% /stats/usage_200712.html
10 1 0.16% 1 1.30% /stats/usage_200802.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 441 68.37% 62 81.58% /
2 42 6.51% 5 6.58% /stats/usage_200809.html
3 36 5.58% 2 2.63% /stats/
4 37 5.74% 2 2.63% /stats/usage_200707.html
5 1 0.16% 1 1.32% /stats/usage_200606.html
6 1 0.16% 1 1.32% /stats/usage_200705.html
7 32 4.96% 1 1.32% /stats/usage_200710.html
8 1 0.16% 1 1.32% /stats/usage_200712.html
9 1 0.16% 1 1.32% /stats/usage_200802.html

Top 30 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 402 62.33% 402 78.06% 96 8.45% 2 2.56% net161.144.91-174.yoladom.ru
2 73 11.32% 73 14.17% 70 6.15% 3 3.85% 206-29-113-92.pool.ukrtel.net
3 26 4.03% 26 5.05% 26 2.32% 4 5.13% alpha.bizarre-host.com
4 25 3.88% 25 4.85% 23 1.99% 19 24.36% 133-197-124-91.pool.ukrtel.net
5 12 1.86% 5 0.97% 174 15.33% 5 6.41% crawl-66-249-73-108.googlebot.com
6 12 1.86% 12 2.33% 12 1.07% 1 1.28% king.host-care.com
7 10 1.55% 10 1.94% 10 0.85% 3 3.85% 43-197-124-91.pool.ukrtel.net
8 8 1.24% 8 1.55% 115 10.15% 2 2.56% 206.51.230.26
9 6 0.93% 4 0.78% 229 20.20% 4 5.13% llf520147.crawl.yahoo.net
10 5 0.78% 5 0.97% 0 0.00% 1 1.28% 206.51.230.35
11 4 0.62% 4 0.78% 0 0.00% 1 1.28% 206.51.230.56
12 4 0.62% 4 0.78% 0 0.00% 1 1.28% 206.51.230.57
13 4 0.62% 4 0.78% 0 0.00% 1 1.28% 206.51.230.60
14 4 0.62% 4 0.78% 3 0.28% 4 5.13% 249-194-124-91.pool.ukrtel.net
15 3 0.47% 3 0.58% 0 0.00% 1 1.28% 206.51.230.28
16 3 0.47% 3 0.58% 0 0.00% 1 1.28% 206.51.230.31
17 3 0.47% 3 0.58% 0 0.00% 1 1.28% 206.51.230.65
18 3 0.47% 2 0.39% 79 6.99% 2 2.56% llf520085.crawl.yahoo.net
19 3 0.47% 2 0.39% 182 16.05% 2 2.56% llf520127.crawl.yahoo.net
20 2 0.31% 2 0.39% 2 0.18% 1 1.28% 204.14.110.100
21 2 0.31% 2 0.39% 0 0.00% 1 1.28% 206.51.230.29
22 2 0.31% 2 0.39% 0 0.00% 1 1.28% 206.51.230.32
23 2 0.31% 2 0.39% 0 0.00% 1 1.28% 206.51.230.33
24 2 0.31% 2 0.39% 0 0.00% 1 1.28% 206.51.230.34
25 2 0.31% 2 0.39% 0 0.00% 1 1.28% 206.51.230.58
26 2 0.31% 2 0.39% 0 0.00% 1 1.28% 206.51.230.66
27 2 0.31% 2 0.39% 0 0.00% 1 1.28% 206.51.230.67
28 2 0.31% 2 0.39% 96 8.45% 2 2.56% 616766.ds.nac.net
29 2 0.31% 1 0.19% 3 0.24% 0 0.00% 65.55.108.138
30 2 0.31% 2 0.39% 2 0.18% 2 2.56% 85.235.220.166

Top 10 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.93% 4 0.78% 229 20.20% 4 5.13% llf520147.crawl.yahoo.net
2 3 0.47% 2 0.39% 182 16.05% 2 2.56% llf520127.crawl.yahoo.net
3 12 1.86% 5 0.97% 174 15.33% 5 6.41% crawl-66-249-73-108.googlebot.com
4 8 1.24% 8 1.55% 115 10.15% 2 2.56% 206.51.230.26
5 2 0.31% 2 0.39% 96 8.45% 2 2.56% 616766.ds.nac.net
6 402 62.33% 402 78.06% 96 8.45% 2 2.56% net161.144.91-174.yoladom.ru
7 3 0.47% 2 0.39% 79 6.99% 2 2.56% llf520085.crawl.yahoo.net
8 73 11.32% 73 14.17% 70 6.15% 3 3.85% 206-29-113-92.pool.ukrtel.net
9 26 4.03% 26 5.05% 26 2.32% 4 5.13% alpha.bizarre-host.com
10 25 3.88% 25 4.85% 23 1.99% 19 24.36% 133-197-124-91.pool.ukrtel.net

Top 17 of 17 Total Referrers
# Hits Referrer
1 200 31.01% http://artmixstudio.ru/Medicina-15/Vosstanovitelnaya-Medicina-351/
2 200 31.01% http://www.myshop6.ru/Svyaz-3/Kupit-Mobilnye-Telefony-27/
3 112 17.36% http://mildmart.com/philosophy-and-religion.html
4 53 8.22% http://drugstore-inc.com/
5 36 5.58% - (Direct Request)
6 9 1.40% http://milfcruiser.bigtitpatrol2.com/
7 7 1.09% http://milf-cruiser.bigtitpatrol2.com/
8 6 0.93% http://cum-fiesta.bigtitpatrol2.com/
9 6 0.93% http://cumfiesta.bigtitpatrol2.com/
10 5 0.78% http://milf-hunter.bigtitpatrol2.com/
11 3 0.47% http://milfhunter.bigtitpatrol2.com/
12 3 0.47% http://milfseeker.bigtitpatrol2.com/
13 1 0.16% http://angelinajoliefan.ru
14 1 0.16% http://automobile.su
15 1 0.16% http://milf-seeker.bigtitpatrol2.com/
16 1 0.16% http://www.whois.sc/
17 1 0.16% http://www.whois.sc/maezie.com

Top 15 of 61 Total User Agents
# Hits User Agent
1 51 7.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 41 6.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 14 2.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 11 1.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
5 9 1.40% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
6 8 1.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 8 1.24% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/41
8 8 1.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 5 0.78% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-GB; rv:1.8
10 4 0.62% Googlebot-Image/1.0
11 4 0.62% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.2)
12 4 0.62% Mozilla/5.0 (X11; U; Linux i686; ru; rv:1.8) Gecko/20060112 A
13 4 0.62% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
14 3 0.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.9 (b
15 3 0.47% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1) Gec

Usage by Country for September 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 402 62.33% 402 78.06% 96 8.45% Russian Federation
2 128 19.84% 123 23.88% 692 61.08% Network
3 59 9.15% 58 11.26% 122 10.75% Unresolved/Unknown
4 54 8.37% 44 8.54% 222 19.62% US Commercial
5 2 0.31% 1 0.19% 1 0.11% Seychelles


Generated by Webalizer Version 2.01